Coming soon
Including 2 people | Including 3 people | For each additional person (14 years and older) | Children (2 – 13 years old) | |
|---|---|---|---|---|
![]() Low season 01/04 – 12/04 11/10 – 09/11 | 100,00 € | 118,00 € | 18,00 € | 15,00 € |
![]() Mid-season 12/04 – 17/04 25/04 – 30/04 04/05 – 28/05 20/09 – 11/10 | 125,00 € | 145,00 € | 20,00 € | 15,00 € |
![]() Mid/High season 17/04 – 25/04 30/04 – 04/05 28/05 – 07/06 21/06 – 05/07 30/08 – 20/09 | 145,00 € | 168,00 € | 23,00 € | 17,00 € |
![]() High season 07/06 – 21/06 05/07 – 30/08 | 182,00 € | 207,00 € | 25,00 € | 19,00 € |
*Provincial tourist tax €1.50 per night max 10 nights (only people 14 years and older)
Apartment cleaning: 40.00 € (free from 7 nights stay)
Mini-glamp Tent cleaning: 18.00 € (free from 4 nights stay)
Including 2 people | |
|---|---|
![]() Low season 01/04 – 12/04 11/10 – 09/11 | 75,00 € |
![]() Mid-season 12/04 – 17/04 25/04 – 30/04 04/05 – 28/05 20/09 – 11/10 | 90,00 € |
![]() Mid/High season 17/04 – 25/04 30/04 – 04/05 28/05 – 07/06 21/06 – 05/07 30/08 – 20/09 | 110,00 € |
![]() High season 07/06 – 21/06 05/07 – 30/08 | 135,00 € |
*Provincial tourist tax €1.50 per night max 10 nights (only people 14 years and older)
Apartment cleaning: 40.00 € (free from 7 nights stay)
Mini-glamp Tent cleaning: 18.00 € (free from 4 nights stay)
![]() Low season (20/03-28/03, 11/04-24/04, 26/04-30/04, 11/10-01/11) | ![]() Mid season (28/03-02/04, 06/04-11/04, 24/04-13/05, 17/05-23/05, 19/09-10/10) | ![]() Mid/High season (02/04-06/04, 30/04-03/05, 13/05-17/05, 23/05-30/05, 06/06-27/06, 29/08-19/09) | ![]() High season (27/06-11/07, 15/08-29/08, 30/05-06/06) | ![]() Peak season (11/07-15/08) | |
|---|---|---|---|---|---|
Pitch Maxi (90sqm) The cost of electricity will be calculated by consumption | 48.00 € Including 2 people | 63,00 € Including 3 people | 74,00 € Including 3 people | 82,00 € Including 3 people | 84,00 € Including 3 people |
Pitch Comfort (65-70sqm) The cost of electricity will be calculated by consumption | 36.00 € Including 2 people | 43.00 € Including 2 people | 50 € Including 2 people | 55,00 € Including 2 people | 57,00 € Including 2 people |
Mini Bus Pitch (35-45sqm) The cost of electricity will be calculated by consumption | 30.00 € Including 2 people | 36,50 € Including 2 people | 43.00 € Including 2 people | 47,50 € Including 2 people | 49,00 € Including 2 people |
Pitch Eco Bike + Electricity (25-30sqm) The cost of electricity will be calculated by consumption | 16.00 € Including 1 person | 19,00 € Including 1 person | 22,50 € Including 1 person | 24,00 € Including 1 person | 25,00 € Including 1 person |
Mini-glamp | 36.00 € Including 2 people | 40.00 € Including 2 people | 48.00 € Including 2 people | 53,00 € Including 2 people | 56,00 € Including 2 people |
Mini Glamping Cleanup (less than 4 days) | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € |
Adults 14> | 9,50 € | 11,50 € | 13,00 € | 14,50 € | |
Boys (7-13 years old) | 8,00 € | 9,00 € | 11,00 € | 12,50 € | |
Children (2-6 years old) | 6,00 € | 7,00 € | 8,50 € | 10,00 € | |
Dog | 1,50 € | 2,50 € | 3,50 € | 4,00 € | |
Car Parking | 4,50 € | 6,00 € | 8,00 € | 10,00 € | |
Motorcycle parking | 1,50 € | 2,00 € | 2,50 € | 3,50 € | |
Second car on pitch | 2,00 € | 3,00 € | 4,00 € | 5,00 € | |
Bike storage | 1,50 € | 1,50 € | 2,50 € | 2,50 € | |
Sports equipment storage | 6,00 € | 7,00 € | 8,00 € | 9,00 € | |
Safe deposit box | 1,00 € | 1,00 € | 1,00 € | 1,00 € | |
Private bathroom | 11,00 € | 12,00 € | 13,00 € | 14,00 € | |
Private bathroom cleaning (upon request) | 10,00 € | 10,00 € | 10,00 € | 10,00 € | |
Occupied pitch without guests (Max 7 nights)(Comfort) | 30,00 € | 35,00 € | 46,50 € | 51,00 € | |
Reservation cost specific pitch number | 40,00 € | 50,00 € | 50,00 € | 60,00 € | |
Tourist tax | 1,50 € | 1,50 € | 1,50 € | 1,50 € |
*Provincial tourist tax €1.50 per night max 10 nights (only people 14 years and older)
Apartment cleaning: 40.00 € (free from 7 nights stay)
Mini-glamp Tent cleaning: 18.00 € (free from 4 nights stay)